Hotpoint® 3.8 Cu. Ft. White Top Load Washer
Model #: HTW240ASKWSSale $449.00
$579.00
Save $130.00
Ends Dec 06, 2023
In Stock at Vendor
Available in 1-3 Weeks!
For screen reader problems with this website, please call307-856-25833 0 7 8 5 6 2 5 8 3Standard carrier rates apply to texts.
Kusel's Furniture and Appliances
307-856-2583
Auto Dry for clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time. Delicate cycle helps protect delicate fabrics.
Heat Selections | 3 |
---|---|
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Product Weight (lbs.) | 103 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Reversible Door Hinge, Lint Filter, Timed Dry |
Includes Stacking Kit | No |
$679.00
Save $130.00
Ends Dec 06, 2023
You Might Also Need
Optional Accessories
Steam Kit Installation
$12.99
Qualifies for Exclusive GE Black November up to $600 Rebate
In Stock at Vendor
Available in 1-3 Weeks!
$579.00
Save $130.00
Ends Dec 06, 2023
In Stock at Vendor
Available in 1-3 Weeks!
$579.00
Save $130.00
Ends Dec 06, 2023
In Stock at Vendor
Available in 1-3 Weeks!
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Helps protect delicate fabrics
Make it simple to set cycles
Makes cleaning out lint easy
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 103 |
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Reversible Door Hinge, Lint Filter, Timed Dry |
Includes Stacking Kit | No |
Heat Selections | 3 |
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.