GE® 25.4 Cu. Ft. Slate Side-By-Side Refrigerator
Model #: GSS25GMHESAdditional Cost for Install
Select Add-on to Include
For screen reader problems with this website, please call307-856-25833 0 7 8 5 6 2 5 8 3Standard carrier rates apply to texts.
Kusel's Furniture and Appliances
307-856-2583
GE® Slate Over-The-Range Microwave Oven with 1.6 cu. ft. capacity, auto and time defrost and 300 CFM venting system
Turntable | Yes |
---|
Control Panel Color | Black |
---|
Shipping Weight | 66 |
---|---|
Interior Dimensions | 18.81" x 9.25" x 14.41" (WxHxD) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | Stainless Steel |
---|---|
Light(s) | Incandescent |
Oven Door Window Type | Large |
Clock Type | Digital |
---|---|
Digital Display Items | Clock |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 63 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Slate |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Slate |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.50 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Installation Not Available
Additional Cost for Install
Select Add-on to Include
Installation Not Available
Installation Not Available
Additional Cost for Install
Select Add-on to Include
Installation Not Available
Operating made quick and easy
Defrosting times and power levels are programmed automatically or manually for optimal results
Controls turntable operation
1000 Watts (IEC-705 test procedure)
Removes smoke, steam and odors
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Shipping Weight: | 66 |
Interior Dimensions: | 18.81" x 9.25" x 14.41" (WxHxD) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Control Panel Color: | Black |
Product Weight (lbs.) | 63 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Slate |
Wattage | 1580 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Appliance Color | Slate |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.25 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.50 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.